| GET | /BookingHistory |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| From | query | DateTime | No | |
| To | query | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CalculationOnPoints | form | bool | No | |
| LastBalance | form | decimal | No | |
| Details | form | List<BookingHistoryDetailResponse> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedDate | form | DateTime | No | |
| Amount | form | decimal | No | |
| BillId | form | long | No | |
| PersonId | form | long | No | |
| Text | form | string | No | |
| Balance | form | decimal | No | |
| FriendlyNumber | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /BookingHistory HTTP/1.1 Host: api.helferportal.de Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
CalculationOnPoints: False,
LastBalance: 0,
Details:
[
{
CreatedDate: 0001-01-01,
Amount: 0,
BillId: 0,
PersonId: 0,
Text: String,
Balance: 0,
FriendlyNumber: String
}
]
}