| GET | /Helper/BookingHistory |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| From | query | DateTime | No | |
| To | query | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CalculationOnPoints | form | bool | No | |
| LastBalance | form | decimal | No | |
| Details | form | List<BookingHistoryDetailResponse> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CreatedDate | form | DateTime | No | |
| Amount | form | decimal | No | |
| BillId | form | long | No | |
| PersonId | form | long | No | |
| Text | form | string | No | |
| Balance | form | decimal | No | |
| FriendlyNumber | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Helper/BookingHistory HTTP/1.1 Host: api.helferportal.de Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"CalculationOnPoints":false,"LastBalance":0,"Details":[{"CreatedDate":"\/Date(-62135596800000-0000)\/","Amount":0,"BillId":0,"PersonId":0,"Text":"String","Balance":0,"FriendlyNumber":"String"}]}