| GET | /client/MyAccount/{AccountId} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AccountId | path | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| CompanyName | form | string | No | |
| LogoUrl | form | string | No | |
| DescriptionText | form | string | No | |
| RegistrationCompleteText | form | string | No | |
| RequestReHelperConfirmation | form | bool | No | |
| CalculateWithHelperPrices | form | bool | No | |
| GlobalArticleSkillsActive | form | bool | No | |
| ServiceProviderActive | form | bool | No | |
| HideVolunteers | form | bool | No | |
| DisablePaymentClientRegistration | form | bool | No | |
| SendSepaViaClientPortal | form | bool | No | |
| OpenUrlAtRegister | form | bool? | No | |
| UrlAtRegister | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /client/MyAccount/{AccountId} HTTP/1.1
Host: api.helferportal.de
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Id":0,"CompanyName":"String","LogoUrl":"String","DescriptionText":"String","RegistrationCompleteText":"String","RequestReHelperConfirmation":false,"CalculateWithHelperPrices":false,"GlobalArticleSkillsActive":false,"ServiceProviderActive":false,"HideVolunteers":false,"DisablePaymentClientRegistration":false,"SendSepaViaClientPortal":false,"OpenUrlAtRegister":false,"UrlAtRegister":"String"}